Size Guide
Inches
Size | S/M | M/L | XL/XXL |
Bust | 32-38 | 38-42 | 42-46 |
Waist | 25-30 | 30-34 | 34-38 |
Hip | 35-40 | 40-44 | 44-48 |
US Size | 0-8 | 10-14 | 16-20 |
UK Size | 4-10 | 12-18 | 20-24 |
EU Size | 32-38 | 40-46 | 48-52 |
Centimeters
Size | S/M | M/L | XL/XXL |
Bust | 81-95 | 95-106 | 106-116 |
Waist | 64-75 | 75-85 | 85-95 |
Hip | 89-101 | 101-111 | 111-121 |
US Size | 0-8 | 10-14 | 16-20 |
UK Size | 4-10 | 12-18 | 20-24 |
EU Size | 32-38 | 40-46 | 48-52 |
Can we help?
Find the best size for you...